Speelschema ronde 1
Donderdag 3 november
| Dylan en Younes | VS | Wannes en Timo | 2 – 1 |
| Robbe en Jens | VS | Jerco en Lars P | |
| Velle en Jordi | VS | Milan en Kenneth | 1 – 2 |
| Mitch en Quinten | VS | Tibo en Lars | |
| Tibo en Lars | VS | Fabbe en Rosse | 2 – 1 |
| Marnix en Niels | VS | Ludo en Werner | 2 – 1 |
Donderdag 10 november
| Dylan en Younes | VS | Jerco en Lars P |
| Coco en Mauro | VS | Mitch en Quinten |
| Danny en Wesley | VS | Darko en Xakke |
| Yoni en Dimi | VS | Milan en Kenneth |
| Marnix en Niels | VS | Wesley en Danny |
Donderdag 17 november
| Robbe en Jens | VS | Wannes en Timo |
| Fabbe en Rosse | VS | Coco en Mauro |
| Darko en Xakke | VS | Ludo en Werner |
| Fabbe en Rosse | VS | Mitch en Quinten |
Donderdag 01 december
| Dylan en Younes | VS | Robbe en Jens |
| Wannes en Timo | VS | Jerco en Lars P |
| Tibo en Lars | VS | Coco en Mauro |
| Danny en Wesley | VS | Ludo en Werner |
| Yoni en Dimi | VS | Velle en Jordi |
| Marnix en Niels | VS | Darko en Xakke |